Discover how our products can revolutionize the way you communicate and collaborate.
Explore our advanced voice solutions designed to optimize your communication workflows.
Diverse range of DID number solutions designed to enhance your communication capabilities.
Experience unparalleled communication efficiency with our advanced SIP Trunking Solutions.
Spam Monitoring and Remediation
Cutting-edge technology to proactively detect and neutralize spam flags on your DID Numbers.
Wherever your audience is, our platform ensures seamless messaging across diverse channels.
Build customer journeys by fostering interactive conversations, all within the framework of your app.
Connect with your audience in a simple and effective way through our cutting-edge SMS platform.
Harness the power of IDT as your chosen carrier while leveraging your platform’s advanced features and services.
Integrate Twilio with our robust carrier routing platform to achieve unparalleled Voice termination system.
Experience reliable and high-quality communication services while leveraging the advanced capabilities of Genesys.
Integrate IDT with the collaborative strength of MS Teams, unlocking efficient and feature-rich communication.
Experience the power of our carrier network seamlessly connected to Plivo through our cutting-edge BYOC solution.
Experience the power of our online voice tools, designed to simplify communication management.
Ensure the authenticity and integrity of outbound calls with our STIR/SHAKEN Verification Check tool.
User-friendly tool to verify the reputation of your business number, ensuring that it remains trusted.
Compare and gain insights into outbound call expenses, optimize budget, and make informed decisions.
Easily estimate and compare the costs associated with different DID numbers providers.
Compare inbound VoIP rates among top CPaaS providers and optimize your inbound call costs.
Generate custom SMS templates.
Array of comprehensive and innovative offerings tailored to address your unique business challenges.
Empower yourself with the resources you need to thrive in the dynamic landscape of communication.
Articles covering a wide range of topics.
Get answers to common queries.
Find instructions to make the most of our products.
Stay informed with today's most important news stories
Discover telecom insights and trends.
Find definitions of popular telecom terms.
A global telecom partner built to meet your needs.
Discover the story behind our commitment to delivering innovative solutions to connect people and businesses worldwide.
Learn about our robust network infrastructure that spans across the globe, ensuring reliable and secure connectivity.
Got a question, feedback, or need assistance? Our dedicated team is here to help!
Find partners or sign up for partnership programs.
We give your business a local presence with national, toll-free, and local virtual numbers using IDT self-service portal.
✓ $25 free bonus credit
✓ No credit card required
✓ Cancel anytime
Create a trial account on our self-service portal.
IDT Express offers Direct Inward Dialing (DIDs) in over 140 countries. We give you access to all at market leading rates.
That’s it! Once activation is complete, you'll be ready to receive calls to your new IDT Express number.
Our numbers come with a full array of services including caller ID, inbound and outbound support, porting, and flexible capacity options.
We provide high-quality services at competitive prices to businesses of all sizes across the globe.
We support international number portability in most countries. Our team of account managers are here to help you along the way.
IDT is among the world’s most trusted global telecom partners and a leader in the industry of voice connectivity.
24/7 customer support & fully redundant private network. Dedicated account management, and 10+ years of industry-leading experience.
DIDs provisioned from licensed operators. We supported unlimited concurrent calls.
| Country | Local | Mobile | National | Toll-Free | 2 Way | CallerID Only | SMS Enabled |
|---|---|---|---|---|---|---|---|
| Albania (+355) | |||||||
| Algeria (+213) | |||||||
| Angola (+244) | |||||||
| Anguilla / Antigua (+1) | |||||||
| Antigua And Barbuda (+1) | |||||||
| Argentina (+54) | Coming soon | ||||||
| Australia (+61) | Coming soon | ||||||
| Austria (+43) | |||||||
| Azerbaijan (+994) | |||||||
| Bahamas (+1 242) | |||||||
| Bahrain (+973) | |||||||
| Bangladesh (+880) | |||||||
| Barbados (+1 246) | |||||||
| Belarus (+375) | |||||||
| Belgium (+32) | |||||||
| Belize (+501) | |||||||
| Benin (+229) | |||||||
| Bermuda (+1 441) | |||||||
| Bolivia (+591) | |||||||
| Bosnia And Herzegovina (+387) | |||||||
| Botswana (+267) | |||||||
| Brazil (+55) | Coming soon | ||||||
| British Virgin Islands (+1 284) | |||||||
| Bulgaria (+359) | |||||||
| Cambodia (+855) | |||||||
| Canada (+1) | Coming soon | ||||||
| Cayman Islands (+1 345) | |||||||
| Chile (+56) | |||||||
| China (+86) | |||||||
| Colombia (+57) | Coming soon | ||||||
| Congo (+242) | |||||||
| Costa Rica (+506) | |||||||
| Croatia (+385) | |||||||
| Cuba (+53) | |||||||
| Curaçao (+599) | |||||||
| Cyprus (+357) | |||||||
| Czech Republic (+420) | |||||||
| Denmark (+45) | |||||||
| Dominica (+1 767) | |||||||
| Dominican Rep. (+1 809) | |||||||
| Ecuador (+593) | |||||||
| Egypt (+20) | |||||||
| El Salvador (+503) | |||||||
| Estonia (+372) | |||||||
| Ethiopia (+251) | |||||||
| Fiji (+679) | |||||||
| Finland (+358) | |||||||
| France (+33) | |||||||
| French Guiana (+594) | |||||||
| Georgia (+995) | |||||||
| Germany (+49) | Coming soon | ||||||
| Ghana (+233) | |||||||
| Greece (+30) | |||||||
| Grenada (+1 473) | |||||||
| Guadeloupe (+590) | |||||||
| Guatemala (+502) | |||||||
| Guinea Republic (+224) | |||||||
| Honduras (+504) | |||||||
| Hong Kong (+852) | |||||||
| Hungary (+36) | |||||||
| Iceland (+354) | |||||||
| India (+91) | Coming soon | ||||||
| Indonesia (+62) | |||||||
| Iran (+98) | |||||||
| Iraq (+964) | |||||||
| Ireland (+353) | |||||||
| Israel (+972) | Coming soon | ||||||
| Italy (+39) | |||||||
| Ivory Coast (+225) | |||||||
| Jamaica (+1 876) | |||||||
| Japan (+81) | |||||||
| Jordan (+962) | |||||||
| Kazakhstan (+7) | |||||||
| Kenya (+254) | |||||||
| Kuwait (+965) | |||||||
| Kyrgyzstan (+996) | |||||||
| Latvia (+371) | |||||||
| Liberia (+231) | |||||||
| Lithuania (+370) | |||||||
| Luxembourg (+352) | |||||||
| Macau (+853) | |||||||
| Macedonia (+389) | |||||||
| Malaysia (+60) | |||||||
| Malta (+356) | |||||||
| Martinique (+596) | |||||||
| Mauritius (+230) | |||||||
| Mexico (+52) | Coming soon | ||||||
| Moldova (+373) | |||||||
| Monaco (+377) | |||||||
| Morocco (+212) | |||||||
| Myanmar (+95) | |||||||
| Namibia (+264) | |||||||
| Nepal (+977) | |||||||
| Netherlands (+31) | |||||||
| Netherlands Antilles (+599) | |||||||
| New Zealand (+64) | |||||||
| Nicaragua (+505) | |||||||
| Nigeria (+234) | Coming soon | ||||||
| North Macedonia (+389) | |||||||
| Norway (+47) | |||||||
| Oman (+968) | |||||||
| Pakistan (+92) | |||||||
| Palestinian Authority (+970) | |||||||
| Panama (+507) | |||||||
| Paraguay (+595) | |||||||
| Peru (+51) | |||||||
| Philippines (+63) | Coming soon | ||||||
| Poland (+48) | |||||||
| Portugal (+351) | |||||||
| Puerto Rico (+1 787) (in your “current table” it’s "Puerto Rico (+1)") | |||||||
| Qatar (+974) | |||||||
| Reunion (+262) | |||||||
| Romania (+40) | |||||||
| Russia (+7) | |||||||
| Saudi Arabia (+966) | |||||||
| Serbia (+381) | |||||||
| Seychelles (+248) | |||||||
| Singapore (+65) | |||||||
| Slovakia (+421) | |||||||
| Slovenia (+386) | |||||||
| South Africa (+27) | Coming soon | ||||||
| South Korea (+82) | |||||||
| Spain (+34) | |||||||
| Sri Lanka (+94) | |||||||
| St. Lucia (+1 758) | |||||||
| St. Kitts and Nevis (+1 869) | |||||||
| Sudan (+249) | |||||||
| Swaziland (+268) | |||||||
| Sweden (+46) | |||||||
| Switzerland (+41) | |||||||
| Taiwan (+886) | |||||||
| Tajikistan (+992) | |||||||
| Tanzania (+255) | |||||||
| Thailand (+66) | |||||||
| Trinidad And Tobago (+1 868) | |||||||
| Tunisia (+216) | |||||||
| Turkey (+90) | |||||||
| Turks And Caicos (+1 649) | |||||||
| Uganda (+256) | |||||||
| Ukraine (+380) | |||||||
| UAE (local) (+971) | |||||||
| UAE (worldwide) (+971) | |||||||
| United Kingdom (+44) | Coming soon | ||||||
| United States (+1) | Coming soon | ||||||
| Uruguay (+598) | |||||||
| USA ( NY 212) (+1 212) | |||||||
| Uzbekistan (+998) | |||||||
| Venezuela (+58) | |||||||
| Vietnam (+84) | |||||||
| Zambia (+260) | |||||||
| Zimbabwe (+263) |
DID (Direct Inward Dialing) numbers, also called virtual numbers, are telephone numbers not tied to a physical line. Instead of connecting to a dedicated phone line, a DID number forwards incoming calls to a phone, VoIP line, or PBX of your choice. This allows businesses to have a local or toll-free presence in multiple cities or countries without maintaining physical offices or infrastructure in each location.
IDT Express offers local (city), national, and toll-free numbers across a broad selection of countries. These numbers enable businesses to manage inbound campaigns, provide a local presence, and scale operations globally without geographic constraints.
Businesses can start by submitting their company details through the sign-up form. New customers often receive a trial credit to test the service. An account manager guides you through provisioning numbers, selecting area codes or countries, and configuring routing to meet your requirements. This ensures you can quickly test the numbers and integrate them with your existing infrastructure.
Yes. IDT Express offers a self-service portal where you can browse available numbers, provision new DIDs, and manage number configurations. Advanced users can also leverage APIs for automated provisioning or bulk management. Porting is supported where local regulations allow, letting customers bring numbers in or take them out of the platform when permitted.
To comply with local and international regulations, IDT Express requires customers to complete Know Your Customer (KYC) verification before provisioning numbers. This typically involves submitting company registration documents, proof of address, and authorized contact information. Compliance ensures that numbers are used lawfully, prevents fraud, and aligns with telecommunication regulations in each country where the numbers are allocated. Some countries may have additional requirements for toll-free, mobile, or special-rate numbers, which IDT Express will guide you through during onboarding.
DID numbers include setup charges, monthly recurring fees, and, if applicable, usage-based charges for forwarded calls. The minimum service term is one month, with automatic monthly renewal until cancellation. Fees are charged in advance, and prorated charges apply for mid-month cancellations. Customers can manage their usage and optimize costs through the self-service portal.
IDT Express DID Numbers are ideal for call centers, cloud PBX/UCaaS/CPaaS providers, SaaS platforms needing a local phone presence, wholesale VoIP/DID resellers, and any business that wants a global presence without physical offices. These numbers allow enterprises to centralize call handling while maintaining local accessibility, improving both operational efficiency and customer engagement.
DID numbers are provisioned via licensed operators, ensuring compliance and reliability. IDT Express offers a fully redundant global network and 24/7 customer support, including account management and technical assistance. This infrastructure ensures scalability, high availability, and smooth handling of high call volumes across multiple geographies.
DID numbers are allocated for use during the service term and are subject to availability. Certain regulatory restrictions apply depending on the country, such as porting limitations or restrictions on forwarding or usage. Compliance with KYC requirements is mandatory, and numbers must be used in accordance with telecommunication laws in each jurisdiction.